World-Wide Web Access Statistics for www.fh-brandenburg.de
Last updated: Wed, 09 Jan 2013 23:50:01 (GMT +0100)
Totals for Summary Period: Jan 9 2013 to Jan 9 2013
Files Transmitted During Summary Period 162320
Bytes Transmitted During Summary Period 3252955678
Average Files Transmitted Daily 162320
Average Bytes Transmitted Daily 3252955678
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
100.0 100.0 -1042011618 162320 | Jan 9 2013
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
4.23 1.96 63867259 6867 | 00
3.49 1.80 58430687 5661 | 01
3.62 3.01 97986117 5873 | 02
3.63 2.49 81088050 5891 | 03
3.59 4.57 148738141 5834 | 04
3.70 2.54 82726801 6000 | 05
3.58 1.16 37709909 5815 | 06
4.22 2.14 69476202 6856 | 07
4.07 3.04 98872585 6606 | 08
3.91 8.01 260555717 6351 | 09
4.75 6.82 221888023 7711 | 10
3.80 5.81 189053218 6163 | 11
3.66 3.91 127087636 5941 | 12
3.90 6.05 196898209 6324 | 13
4.03 9.46 307873137 6549 | 14
3.44 4.31 140362420 5587 | 15
3.07 4.23 137451073 4977 | 16
2.54 3.72 120894642 4128 | 17
4.94 4.80 156020279 8022 | 18
4.92 3.36 109336781 7980 | 19
5.89 4.43 144123234 9564 | 20
6.00 3.98 129523556 9735 | 21
6.20 5.00 162533677 10067 | 22
4.82 3.40 110458325 7818 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.13 0.08 2561360 216 | de Germany
0.00 0.00 1317 1 | kz Kazakhstan
0.01 0.00 26510 18 | com US Commercial
0.01 0.00 14066 11 | net Network
98.95 97.93 -1109504193 160612 | unresolved
0.90 1.99 64889322 1462 | fh-brandenburg.de
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.00 0.00 17324 1 | 0.13.16.172
0.03 0.03 1099558 48 | 0.19.78.88
0.00 0.00 17324 1 | 0.49.115.46
0.01 0.00 1119 9 | 0.97.187.80
0.00 0.00 17753 3 | 1.0.45.109
0.00 0.00 23836 1 | 1.105.66.195
0.02 0.01 295242 25 | 1.17.222.94
0.03 0.03 1086646 52 | 1.171.37.212
0.04 0.02 741106 63 | 1.180.141.62
0.02 0.01 383925 34 | 1.20.151.87
0.00 0.00 333 1 | 1.206.188.93
0.00 0.00 90096 4 | 1.224.190.193
0.00 0.00 35714 2 | 1.243.143.66
0.02 0.02 503349 30 | 1.244.217.93
0.03 0.02 709406 47 | 1.3.16.172
0.05 0.02 805970 74 | 1.4.207.2
0.00 0.00 14311 1 | 1.6.21.23
0.00 0.00 125434 1 | 1.62.82.194
0.00 0.00 19268 1 | 1.73.186.31
0.02 0.02 551091 37 | 1.77.185.77
0.01 0.06 1993303 11 | 1.81.251.79
0.03 0.01 410917 48 | 1.89.56.91
0.00 0.00 31918 2 | 1.91.133.164
0.01 0.03 856813 19 | 10.1.103.188
0.06 0.02 516339 97 | 10.1.16.172
0.06 0.05 1504204 96 | 10.10.23.213
0.05 0.06 2094192 89 | 10.101.219.93
0.00 0.00 1157 2 | 10.109.52.65
0.00 0.09 2961159 3 | 10.145.204.212
0.00 0.00 98 1 | 10.155.12.77
0.05 0.04 1348781 83 | 10.158.191.110
0.02 0.01 459482 36 | 10.231.93.134
0.01 0.00 1372 14 | 10.3.16.172
0.00 0.00 17324 1 | 10.33.16.172
0.03 0.02 780032 54 | 10.59.183.85
0.02 0.02 696783 37 | 10.62.186.77
0.00 0.00 40978 2 | 100.0.45.109
0.01 0.00 94206 17 | 100.1.100.141
0.00 0.00 51972 3 | 100.106.56.91
0.02 0.01 381193 35 | 100.107.94.194
0.00 0.00 23654 1 | 100.18.243.54
0.02 0.02 556752 40 | 100.194.237.80
0.00 0.00 41076 3 | 100.2.16.172
0.00 0.01 237314 1 | 100.200.18.212
0.13 0.02 543703 215 | 100.202.78.46
0.03 0.02 595173 41 | 100.214.219.93
0.00 0.00 24724 2 | 100.5.76.180
0.02 0.01 303588 26 | 100.62.20.139
0.00 0.00 128089 1 | 100.64.196.178
0.01 0.01 237890 14 | 100.76.226.79
0.00 0.00 1021 1 | 101.102.187.80
0.02 0.02 636544 30 | 101.103.185.77
0.00 0.00 98 1 | 101.11.17.172
0.00 0.00 513 2 | 101.132.129.174
0.00 0.01 265103 6 | 101.137.12.77
0.03 0.02 659049 41 | 101.137.185.87
0.00 0.00 101024 1 | 101.142.174.193
0.03 0.03 990397 54 | 101.17.225.92
0.00 0.13 4157975 2 | 101.182.216.79
0.00 0.00 333 1 | 101.226.241.207
0.00 0.00 17666 3 | 101.5.76.180
0.02 0.01 440571 34 | 102.0.45.109
0.00 0.00 57714 3 | 102.1.168.192
0.00 0.00 17422 2 | 102.11.17.172
0.00 0.00 14299 1 | 102.111.110.217
0.00 0.01 229737 4 | 102.128.248.79
0.02 0.02 494862 37 | 102.154.204.89
0.02 0.01 283910 26 | 102.198.234.87
0.00 0.00 85547 8 | 102.206.69.88
0.04 0.14 4712364 60 | 102.214.199.79
0.00 0.00 129346 6 | 102.227.252.87
0.01 0.01 320045 12 | 102.3.168.192
0.00 0.00 11124 2 | 102.38.253.131
0.02 0.01 416444 37 | 102.78.181.158
0.01 0.01 211124 10 | 102.79.23.217
0.09 0.08 2637150 150 | 103.0.16.172
0.02 0.01 307334 26 | 103.0.45.109
0.00 0.00 121421 7 | 103.11.17.172
0.00 0.00 17324 1 | 103.172.37.212
0.00 0.00 17378 1 | 103.172.70.150
0.00 0.00 99977 1 | 103.176.4.46
0.01 0.00 146674 10 | 103.22.16.172
0.00 0.00 23989 2 | 103.233.193.87
0.04 0.04 1416608 61 | 103.3.168.192
0.00 0.00 26483 2 | 103.5.76.180
0.01 0.01 372638 18 | 103.56.0.178
0.06 0.04 1150323 92 | 103.94.226.79
0.01 0.01 288793 23 | 103.98.113.82
0.06 0.17 5402857 105 | 104.0.45.109
0.00 0.00 22891 2 | 104.107.75.88
0.04 0.22 7001324 57 | 104.11.17.172
0.00 0.00 73347 3 | 104.135.179.85
0.00 0.00 48564 2 | 104.26.219.93
0.00 0.00 17324 1 | 104.33.168.192
0.00 0.00 34604 5 | 104.35.227.217
0.00 0.02 609198 1 | 104.57.153.217
0.00 0.01 217026 7 | 104.66.52.78
0.00 0.00 17324 1 | 104.86.28.5
0.00 0.00 23654 1 | 105.0.16.172
0.00 0.00 17324 1 | 105.0.45.109
0.03 0.03 1091766 48 | 105.104.94.194
0.00 0.11 3606628 1 | 105.108.181.220
0.04 0.02 633316 57 | 105.11.17.172
0.02 0.01 390529 29 | 105.115.115.46
0.00 0.01 372617 6 | 105.120.96.208
0.00 0.00 130033 2 | 105.164.73.88
0.00 0.02 518217 2 | 105.198.30.72
0.00 0.00 1021 1 | 105.246.124.192
0.02 0.01 398662 37 | 105.8.219.93
0.02 0.01 471329 40 | 106.10.4.178
0.00 0.00 23654 1 | 106.108.181.220
0.00 0.00 17422 2 | 106.11.17.172
0.00 0.00 77802 5 | 106.126.250.137
0.01 0.01 230636 9 | 106.140.66.91
0.00 0.00 17324 1 | 106.16.16.172
0.02 0.01 438058 40 | 106.188.125.195
0.01 0.01 342582 20 | 106.191.185.212
0.00 0.00 47974 4 | 106.21.236.173
0.01 0.00 124511 16 | 106.226.75.88
0.03 0.02 725767 44 | 106.232.205.79
0.07 0.04 1207933 110 | 106.4.25.178
0.07 0.06 2037232 114 | 106.91.16.141
0.06 0.04 1423800 92 | 107.11.17.172
0.02 0.01 394543 34 | 107.115.56.91
0.01 0.01 200132 23 | 107.12.16.172
0.01 0.01 225331 16 | 107.130.73.93
0.03 0.04 1153583 49 | 107.135.79.88
0.00 0.00 17422 2 | 107.137.204.89
0.01 0.01 229400 12 | 107.152.251.87
0.00 0.00 88924 6 | 107.169.108.213
0.04 0.02 780311 65 | 107.171.37.212
0.00 0.00 626 1 | 107.172.70.150
0.02 0.02 623174 40 | 107.179.246.89
0.00 0.00 88292 4 | 107.220.121.91
0.00 0.00 20413 1 | 107.250.174.193
0.00 0.00 15788 3 | 107.5.76.180
0.00 0.02 517882 1 | 107.51.181.220
0.00 0.00 294 3 | 107.93.202.2
0.07 0.14 4425517 121 | 108.0.45.109
0.00 0.00 7336 2 | 108.215.55.65
0.00 0.00 42802 1 | 108.34.211.82
0.05 0.04 1417209 77 | 108.38.53.78
0.02 0.01 384022 37 | 109.0.45.109
0.04 0.00 110767 66 | 109.1.16.172
0.00 0.01 418744 2 | 109.104.66.88
0.00 0.00 52070 4 | 109.155.192.79
0.00 0.00 14941 2 | 109.164.37.212
0.00 0.00 14495 1 | 109.172.75.110
0.01 0.01 347913 20 | 109.19.16.172
0.06 0.03 1117243 102 | 11.0.45.109
0.07 0.05 1752642 113 | 11.12.16.172
0.05 0.03 1039106 80 | 11.12.17.172
0.00 0.00 3108 4 | 11.15.17.172
0.10 0.07 2306916 161 | 11.189.39.194
0.02 0.01 414172 33 | 11.210.45.109
0.00 0.01 288468 2 | 11.233.26.85
0.05 0.05 1542515 76 | 11.236.51.159
0.00 0.00 82659 8 | 11.3.77.92
0.00 0.00 50296 3 | 11.35.16.172
0.00 0.00 23752 2 | 11.6.168.192
0.00 0.00 9496 1 | 11.67.226.79
0.02 0.02 511531 37 | 11.81.172.213
0.00 0.00 94616 4 | 11.9.168.192
0.01 0.00 94435 24 | 110.0.45.109
0.03 0.02 681040 43 | 110.114.45.141
0.03 0.03 1048119 43 | 110.120.78.92
0.02 0.01 445646 33 | 110.135.225.62
0.00 0.00 136288 4 | 110.139.204.89
0.01 0.01 200367 9 | 110.148.13.85
0.00 0.00 37283 3 | 110.169.44.194
0.00 0.00 140397 8 | 110.187.109.176
0.02 0.01 285620 25 | 110.190.231.92
0.00 0.00 125486 8 | 110.212.192.79
0.04 0.02 690746 65 | 110.3.186.77
0.00 0.00 42802 1 | 110.43.23.94
0.00 0.00 58494 4 | 110.5.76.180
0.03 0.02 766603 50 | 110.8.74.88
0.00 0.00 70962 3 | 111.0.16.172
0.06 0.07 2405251 95 | 111.0.45.109
0.04 0.02 692046 68 | 111.1.168.192
0.00 0.00 335 1 | 111.107.185.77
0.00 0.00 98 1 | 111.11.17.172
0.01 0.00 142372 17 | 111.238.7.217
0.00 0.00 20786 2 | 111.5.76.180
0.02 0.01 438646 29 | 112.1.168.192
0.01 0.00 98498 18 | 112.138.204.89
0.02 0.01 391568 34 | 112.143.227.92
0.03 0.02 738187 47 | 112.179.37.212
0.00 0.00 21520 1 | 112.221.247.61
0.00 0.04 1353832 4 | 112.4.85.110
0.00 0.01 217645 2 | 112.57.214.128
0.00 0.00 11724 1 | 113.0.45.109
0.02 0.01 368006 25 | 113.100.169.87
0.00 0.00 98 1 | 113.102.178.85
0.00 0.67 21672391 6 | 113.108.167.193
0.02 0.02 622849 38 | 113.11.17.172
0.02 0.01 328176 29 | 113.113.56.91
0.01 0.01 240160 16 | 113.12.16.172
0.00 0.00 89097 2 | 113.194.46.207
0.00 0.00 35083 4 | 113.213.10.5
0.00 0.02 499494 2 | 113.238.230.217
0.01 0.01 301580 23 | 113.3.168.192
0.05 0.09 3053952 87 | 113.32.55.157
0.14 0.20 6575468 230 | 113.33.168.192
0.00 0.00 40698 5 | 113.5.76.180
0.04 0.01 480984 73 | 113.50.183.85
0.00 0.00 333 1 | 113.8.86.147
0.00 0.00 335 1 | 113.83.89.141
0.00 0.00 15960 2 | 113.97.215.178
0.09 0.04 1412959 153 | 114.0.45.109
0.00 0.00 38414 3 | 114.103.56.91
0.00 0.00 5567 1 | 114.112.153.80
0.01 0.01 217583 12 | 114.129.12.77
0.00 0.02 631806 6 | 114.139.219.93
0.02 0.01 396210 35 | 114.148.181.77
0.00 0.03 993953 2 | 114.158.5.37
0.00 0.00 17324 1 | 114.18.16.172
0.04 0.25 8140801 67 | 114.193.84.80
0.02 0.02 521756 37 | 114.2.16.172
0.00 0.01 203220 2 | 114.200.88.147
0.00 0.00 22073 1 | 114.205.33.120
0.00 0.01 288468 2 | 114.226.66.77
0.00 0.00 98 1 | 114.228.171.69
0.00 0.00 21681 1 | 114.242.54.91
0.00 0.00 29016 2 | 114.26.136.174
0.00 0.00 87263 4 | 114.48.98.46
0.02 0.04 1414603 26 | 114.52.55.65
0.03 0.05 1496028 53 | 114.67.225.92
0.11 0.45 14605528 180 | 114.8.86.147
0.02 0.03 896965 38 | 115.139.204.89
0.02 0.04 1161917 34 | 115.141.192.79
0.00 0.00 17324 1 | 115.142.179.85
0.00 0.00 16053 2 | 115.143.125.116
0.00 0.00 335 1 | 115.158.192.79
0.01 0.01 375553 13 | 115.178.37.212
0.12 0.13 4194685 194 | 115.191.37.212
0.00 0.00 2659 2 | 115.208.182.89
0.00 0.00 20825 1 | 115.228.171.69
0.07 0.02 622004 109 | 115.44.12.178
0.02 0.01 395758 35 | 115.85.89.141
0.00 0.00 23473 1 | 116.108.181.220
0.00 0.00 98 1 | 116.11.17.172
0.00 0.00 4105 1 | 116.121.18.8
0.01 0.01 288165 23 | 116.166.245.62
0.00 0.00 26838 7 | 116.232.94.194
0.04 0.16 5265773 73 | 116.234.225.217
0.04 0.01 284827 69 | 117.0.16.172
0.00 0.00 98 1 | 117.11.17.172
0.00 0.02 610219 2 | 117.141.204.41
0.00 0.01 288468 2 | 117.153.222.91
0.03 0.14 4523814 48 | 117.238.172.149
0.00 0.00 45782 4 | 117.3.168.192
0.08 0.04 1288581 126 | 117.33.168.192
0.00 0.00 16593 1 | 117.47.236.79
0.02 0.01 424850 28 | 118.0.45.109
0.02 0.02 676926 32 | 118.1.168.192
0.03 0.03 954939 53 | 118.11.17.172
0.00 0.00 24139 1 | 118.110.252.173
0.01 0.01 343729 14 | 118.120.12.77
0.00 0.00 392 4 | 118.135.204.89
0.02 0.01 393880 34 | 118.237.178.85
0.00 0.00 17324 1 | 118.27.16.172
0.00 0.03 881762 1 | 119.10.92.217
0.00 0.00 17324 1 | 119.108.56.91
0.01 0.00 23767 23 | 119.121.113.82
0.01 0.00 109974 17 | 119.150.145.193
0.00 0.00 147132 6 | 119.189.231.217
0.00 0.00 1986 2 | 119.194.46.207
0.01 0.01 265398 23 | 119.196.229.79
0.00 0.00 27687 2 | 119.239.102.77
0.01 0.00 127384 10 | 119.75.249.66
0.02 0.11 3556351 35 | 119.78.249.66
0.04 0.03 887657 59 | 119.85.226.79
0.04 0.02 795684 70 | 12.0.16.172
0.00 0.00 180 1 | 12.0.37.195
0.03 0.02 560177 46 | 12.0.45.109
0.06 0.06 1938459 95 | 12.108.56.91
0.00 0.00 34648 2 | 12.12.17.172
0.01 0.01 340320 14 | 12.138.204.89
0.00 0.36 11625585 2 | 12.187.52.193
0.01 0.00 48680 16 | 12.6.168.192
0.07 0.05 1638059 114 | 12.83.181.158
0.02 0.00 152400 36 | 12.93.244.62
0.00 0.00 196 2 | 120.0.45.109
0.04 0.04 1193388 61 | 120.1.168.192
0.05 0.05 1562749 88 | 120.142.231.93
0.00 0.00 490 5 | 120.193.238.149
0.04 0.02 811882 62 | 120.208.96.134
0.06 0.03 1102539 102 | 120.33.16.172
0.00 0.00 2667 2 | 120.87.144.87
0.01 0.00 47662 20 | 121.0.45.109
0.01 0.00 142863 18 | 121.100.189.87
0.00 0.00 16289 1 | 121.108.181.220
0.04 0.05 1466951 64 | 121.127.66.91
0.02 0.01 414422 37 | 121.156.102.188
0.00 0.00 17324 1 | 121.186.37.212
0.00 0.00 98 1 | 121.193.238.149
0.00 0.00 3201 2 | 121.194.46.207
0.00 0.00 98 1 | 121.196.160.87
0.00 0.00 4188 6 | 121.3.168.192
0.00 0.00 17324 1 | 121.33.16.172
0.05 0.14 4661842 76 | 121.40.157.62
0.03 0.03 827232 47 | 121.69.226.79
0.09 0.12 3892219 149 | 121.73.73.88
0.03 0.04 1139100 50 | 121.80.175.84
0.00 0.00 145091 2 | 122.118.99.134
0.00 0.00 98 1 | 122.141.65.91
0.00 0.03 1107613 1 | 122.160.237.174
0.07 0.04 1260287 107 | 122.188.37.212
0.09 0.18 5891054 148 | 122.2.16.172
0.03 0.03 895755 46 | 122.203.15.178
0.00 0.02 650869 1 | 122.226.88.93
0.00 0.00 180 1 | 122.243.30.69
0.00 0.00 33392 2 | 122.78.249.66
0.01 0.01 294126 23 | 122.85.170.87
0.03 0.03 879300 49 | 122.97.184.77
0.09 0.09 2771100 147 | 122.98.73.88
0.01 0.01 257841 19 | 122.99.45.109
0.00 0.00 98 1 | 123.0.45.109
0.03 0.03 838391 51 | 123.130.179.85
0.00 0.00 98 1 | 123.138.179.85
0.00 0.00 40411 5 | 123.148.254.80
0.00 0.00 180 1 | 123.175.19.209
0.00 0.00 313 1 | 123.188.22.23
0.00 0.00 24082 2 | 123.208.139.87
0.00 0.00 17324 1 | 123.220.221.79
0.00 0.00 2471 3 | 123.24.16.172
0.02 0.01 330631 28 | 123.33.16.172
0.03 0.14 4639692 53 | 123.37.202.2
0.01 0.01 167733 9 | 123.38.115.46
0.03 0.02 585676 43 | 123.48.54.121
0.03 0.02 635082 41 | 123.66.184.77
0.16 0.12 3836481 261 | 124.0.16.172
0.02 0.02 511307 37 | 124.111.56.91
0.00 0.00 17324 1 | 124.128.12.178
0.00 0.00 93364 1 | 124.144.210.81
0.00 0.00 9496 1 | 124.18.16.172
0.12 0.22 7087761 202 | 124.193.238.149
0.00 0.00 17324 1 | 124.242.64.91
0.00 0.01 193066 4 | 124.64.16.172
0.02 0.01 326516 27 | 124.67.223.46
0.00 0.00 17324 1 | 124.73.56.91
0.04 0.04 1336864 72 | 125.0.45.109
0.00 0.00 20078 1 | 125.134.169.193
0.00 0.00 93452 2 | 125.138.204.89
0.00 0.00 17324 1 | 125.174.37.212
0.02 0.01 317621 25 | 125.183.37.212
0.01 0.00 37612 14 | 125.193.238.149
0.03 0.03 883723 51 | 125.27.16.172
0.00 0.03 1040778 2 | 125.61.99.160
0.02 0.02 769776 37 | 125.72.108.192
0.00 0.00 17324 1 | 125.85.188.77
0.04 0.02 714386 65 | 126.107.184.77
0.00 0.00 18031 2 | 126.117.129.174
0.02 0.01 390381 34 | 126.132.103.188
0.03 0.03 987725 52 | 126.155.204.89
0.00 0.00 34648 2 | 126.159.192.79
0.03 0.02 515296 42 | 126.162.160.87
0.02 0.01 304758 25 | 126.209.38.91
0.03 0.02 575711 49 | 126.212.79.88
0.02 0.01 415432 36 | 126.215.82.183
0.03 0.03 864246 48 | 126.33.16.172
0.02 0.02 655144 38 | 126.58.63.176
0.03 0.04 1183873 54 | 126.64.16.172
0.03 0.02 608303 46 | 126.87.219.93
0.02 0.02 517133 39 | 127.137.64.91
0.00 0.00 77923 5 | 127.164.37.212
0.02 0.01 367379 35 | 127.2.16.172
0.00 0.00 81467 4 | 127.253.205.109
0.02 0.01 315560 26 | 127.26.202.112
0.00 0.00 122722 3 | 127.27.134.24
0.03 0.03 1048101 47 | 127.33.16.172
0.01 0.00 94991 17 | 128.139.145.193
0.00 0.01 225695 3 | 128.201.66.91
0.02 0.01 288406 27 | 128.222.53.91
0.01 0.01 296452 23 | 128.239.175.193
0.00 0.00 160303 6 | 128.253.222.94
0.00 0.00 90654 7 | 128.255.93.217
0.00 0.00 17324 1 | 128.33.16.172
0.00 0.00 670 2 | 128.55.225.92
0.02 0.02 625544 40 | 128.99.72.195
0.02 0.02 503299 37 | 129.117.56.91
0.01 0.01 206096 11 | 129.12.16.172
0.02 0.02 683896 35 | 129.122.177.84
0.03 0.04 1196760 43 | 129.137.204.89
0.00 0.00 104748 2 | 129.147.174.2
0.00 0.00 17716 5 | 129.19.16.172
0.02 0.01 389070 25 | 129.22.16.172
0.00 0.00 23654 1 | 129.239.231.92
0.00 0.00 17324 1 | 129.33.16.172
0.01 0.00 104161 19 | 129.38.118.95
0.02 0.01 441037 40 | 129.42.156.80
0.00 0.00 40322 4 | 129.70.60.91
0.01 0.00 111849 19 | 13.102.164.143
0.01 0.01 266921 24 | 13.107.185.77
0.00 0.01 307092 7 | 13.115.185.77
0.00 0.00 17324 1 | 13.12.17.172
0.00 0.05 1705521 2 | 13.121.31.194
0.00 0.00 74593 3 | 13.13.16.172
0.03 0.04 1350233 56 | 13.140.66.91
0.00 0.00 6750 3 | 13.149.252.193
0.03 0.03 1067142 50 | 13.149.64.91
0.08 0.06 1995451 128 | 13.17.35.192
0.00 0.00 18379 1 | 13.237.79.88
0.05 0.04 1408786 82 | 13.35.16.172
0.00 0.00 16119 1 | 13.43.225.92
0.00 0.00 13920 1 | 13.45.102.188
0.00 0.00 333 1 | 13.6.115.124
0.02 0.36 11790464 26 | 13.75.249.66
0.02 0.01 305652 29 | 13.78.219.93
0.05 0.16 5056089 76 | 13.78.249.66
0.08 0.07 2209893 126 | 13.9.168.192
0.00 0.04 1177613 1 | 130.119.45.204
0.00 0.15 5031588 1 | 130.165.64.141
0.00 0.00 34648 2 | 130.25.16.172
0.02 0.01 396210 37 | 130.3.16.172
0.02 0.01 301013 25 | 130.33.16.172
0.05 0.07 2164429 76 | 130.60.227.217
0.01 0.00 99423 16 | 130.62.178.182
0.03 0.03 917507 52 | 130.86.153.80
0.04 0.04 1439081 73 | 130.87.248.213
0.00 0.00 71730 4 | 131.146.181.46
0.00 0.00 62034 4 | 131.153.169.136
0.00 0.00 17324 1 | 131.163.52.78
0.00 0.02 651890 2 | 131.165.24.178
0.00 0.00 3096 2 | 131.168.171.24
0.02 0.01 461751 39 | 131.178.37.212
0.02 0.01 393306 35 | 131.186.37.212
0.00 0.00 23747 1 | 131.193.63.119
0.00 0.00 2973 2 | 131.194.46.207
0.02 0.02 495830 37 | 131.206.183.85
0.01 0.02 731447 18 | 131.229.52.78
0.00 0.00 42173 5 | 131.32.62.145
0.02 0.01 392783 35 | 131.62.194.79
0.00 0.00 17324 1 | 131.64.16.172
0.00 0.01 220891 7 | 131.83.134.24
0.01 0.00 125012 24 | 132.120.125.109
0.01 0.01 377694 19 | 132.127.197.93
0.00 0.01 288468 2 | 132.150.95.178
0.00 0.00 111339 7 | 132.179.93.80
0.01 0.01 226237 23 | 132.18.16.172
0.00 0.00 91369 8 | 132.190.71.64
0.00 0.00 23747 1 | 132.193.63.119
0.00 1.08 35009038 2 | 132.20.16.172
0.01 0.01 233331 13 | 132.213.164.5
0.00 0.00 588 6 | 132.3.168.192
0.03 0.06 1947035 56 | 132.33.16.172
0.00 0.00 23654 1 | 132.67.4.46
0.00 0.00 17324 1 | 132.80.226.79
0.00 0.00 48540 2 | 133.110.159.87
0.00 0.00 10517 2 | 133.131.248.79
0.00 0.02 499494 2 | 133.147.201.178
0.00 0.00 17324 1 | 133.167.64.91
0.02 0.02 728306 37 | 133.183.128.46
0.02 0.01 393641 36 | 133.60.188.87
0.03 0.03 831621 47 | 134.0.16.172
0.00 0.00 71749 5 | 134.102.170.213
0.02 0.02 525321 38 | 134.117.64.88
0.02 0.02 513524 37 | 134.16.126.124
0.00 0.00 98 1 | 134.173.37.212
0.00 0.00 9496 1 | 134.20.191.84
0.00 0.00 1306 2 | 134.217.94.194
0.03 0.01 227543 44 | 134.23.178.85
0.02 0.02 528152 37 | 134.25.83.5
0.00 0.00 121055 4 | 134.252.235.217
0.00 0.00 5567 1 | 134.69.205.93
0.00 0.00 43135 2 | 135.137.13.85
0.02 0.01 397960 38 | 135.139.248.79
0.00 0.00 129110 2 | 135.163.176.85
0.00 0.00 91369 8 | 135.190.71.64
0.00 0.00 8429 2 | 135.194.46.207
0.03 0.13 4263847 42 | 135.226.171.87
0.00 0.00 23987 2 | 135.42.23.94
0.00 0.01 244173 7 | 135.89.8.178
0.11 0.11 3580698 178 | 135.92.219.93
0.02 0.01 383517 36 | 135.92.89.141
0.03 0.02 618518 50 | 136.102.73.88
0.00 0.03 1108634 2 | 136.117.244.220
0.00 0.00 333 1 | 136.126.133.84
0.00 0.00 131042 7 | 136.208.5.178
0.00 0.00 51972 3 | 136.25.16.172
0.02 0.01 403866 36 | 136.33.16.172
0.00 0.00 49413 3 | 136.5.76.180
0.04 0.14 4640365 58 | 136.91.115.46
0.02 0.01 325573 30 | 137.12.16.172
0.00 0.00 10878 2 | 137.5.76.180
0.00 0.00 23747 1 | 137.57.46.202
0.01 0.02 510350 10 | 137.64.16.172
0.00 0.00 331 1 | 138.124.215.91
0.03 0.03 960029 42 | 138.13.9.193
0.01 0.10 3403177 10 | 138.161.70.217
0.00 0.00 17324 1 | 138.33.16.172
0.00 0.00 122683 7 | 138.37.207.82
0.02 0.01 286861 26 | 138.46.225.92
0.00 0.00 22292 2 | 138.5.76.180
0.01 0.01 288706 23 | 138.71.226.79
0.03 0.03 919734 46 | 139.105.0.178
0.00 0.00 9142 5 | 139.106.83.217
0.00 0.00 34648 2 | 139.111.64.47
0.01 0.01 220404 13 | 139.112.252.178
0.01 0.01 290156 24 | 139.174.107.188
0.00 0.00 62484 4 | 139.180.178.89
0.03 0.03 999431 49 | 139.190.37.212
0.00 0.00 59969 5 | 139.195.45.109
0.00 0.00 17324 1 | 139.212.52.146
0.03 0.02 674272 43 | 139.33.16.172
0.00 0.01 485211 2 | 139.48.216.93
0.00 0.00 56383 3 | 139.5.76.180
0.01 0.01 265141 12 | 139.64.16.172
0.01 0.04 1417544 22 | 139.75.249.66
0.00 0.01 162831 6 | 139.76.56.91
0.03 0.06 2050028 54 | 139.78.249.66
0.00 0.00 8407 2 | 14.109.52.65
0.02 0.01 389010 36 | 14.112.196.93
0.02 0.01 414422 37 | 14.113.89.217
0.01 0.00 151314 10 | 14.126.193.79
0.00 0.00 112337 1 | 14.140.240.60
0.03 0.02 636583 46 | 14.146.228.145
0.00 0.00 22488 4 | 14.149.252.193
0.02 0.02 563506 40 | 14.15.17.172
0.15 0.03 1124646 238 | 14.20.17.172
0.00 0.01 180548 7 | 14.216.57.95
0.00 0.00 43010 4 | 14.228.25.94
0.00 0.00 23654 1 | 14.230.159.93
0.00 0.00 5567 1 | 14.230.178.85
0.02 0.01 394995 34 | 14.237.79.88
0.04 0.03 931265 62 | 14.30.25.194
0.02 0.02 769682 35 | 14.60.66.217
0.02 0.02 722928 34 | 140.11.182.195
0.09 0.06 2031006 141 | 140.110.56.91
0.01 0.00 88553 14 | 140.119.203.93
0.03 0.03 1015028 46 | 140.138.204.89
0.02 0.01 381060 29 | 140.149.191.84
0.00 0.00 95174 2 | 140.166.100.134
0.03 0.02 762824 43 | 140.167.226.109
0.00 0.00 24302 5 | 140.19.128.84
0.00 0.01 237314 1 | 140.213.154.194
0.00 0.00 47313 3 | 140.244.219.178
0.00 0.00 23322 7 | 140.3.168.192
0.01 0.01 309980 19 | 140.64.16.172
0.00 0.00 59660 3 | 141.104.106.194
0.00 0.00 17324 1 | 141.12.16.172
0.03 0.02 741755 47 | 141.128.102.188
0.02 0.02 555840 26 | 141.137.248.79
0.00 0.00 59631 4 | 141.145.181.62
0.00 0.00 17324 1 | 141.15.130.84
0.00 0.00 121321 2 | 141.150.64.91
0.00 0.00 360 2 | 141.172.100.134
0.00 0.00 24888 1 | 141.19.230.188
0.00 0.02 518217 2 | 141.207.137.98
0.06 0.05 1520322 91 | 141.208.171.84
0.00 0.00 47071 4 | 141.208.67.95
0.00 0.00 33462 1 | 141.24.253.131
0.00 0.00 43130 3 | 141.249.205.109
0.01 0.01 311387 24 | 141.252.161.87
0.00 0.00 5567 1 | 141.27.16.172
0.02 0.01 300663 25 | 141.28.234.217
0.00 0.00 128089 1 | 141.59.209.37
0.00 0.00 98 1 | 141.64.16.172
0.01 0.00 16841 10 | 141.64.20.141
0.00 0.35 11445806 2 | 142.0.227.217
0.01 0.00 148368 15 | 142.1.37.195
