The 327th
Wilhelm and Else Heraeus-Seminar on Atmospheric
Optics
Program
| authors | title of contribution |
| Ch. Adler, J.A. Lock (USA) |
Surprising sensitivity of supernumerary rainbow spacing to particle noncircularity |
| J. Hernandez-Andres, M.A. López-Álvarez, R.L. Lee, (ES, US) | Towards a skylight spectral remote sensing camera |
| P. Candy (IT) | Rare phenomena of atmospheric optics |
| L. Cowley (UK) | Atmospheric optics – a website |
| F. Gallagher (US) |
The puzzle of the green color observed from some thunderstorms |
| S. Gedzelman (USA) | Simulating sky color |
| S. Gedzelman (USA) | Simulations of coronas and glories |
| R. Greenler (USA) | A demonstration showing why the clear blue sky is whiter at the horizon than at the zenith |
| J. Hardwick, J. Knieval (UK) | Speculations on the possible causes of the Whymper apparition |
| P.-P. Hattinga Verschure (NL) | From vertacon to orca : a reconstruction |
| C. Hinz, S. Kiesling (GER/AUS) | Software optical phenomena in nature |
| C. Hinz (GER) | The Arbeitskreis Meteore Working group - members and activities |
| G. Hoeppe (GER) | Blue air: The history of a `false´ idea |
| Ph. Laven (CH) | Simulation of coronas using Mie theory and the Debye series |
| Ph. Laven (CH) | Simulation of glories using Mie theory and the Debye series |
| R. Lee, J. Hernández-Andrés (USA, ES) | Colors of the Overcast Sky, R. L. Lee, |
| R. Lee, J. Hernández-Andrés (USA, ES) | Temporal Variability of Overcast Illuminances |
| D.Lynch, E. Erbe, W. P. Wergin (USA) | Low Temperature Scanning Electron Microscope (LT-SEM) Pictures of Natural Snow Crystals |
| D. K. Lynch, S. Mazuk (USA) | On the Colors of Distant Objects |
| D. K. Lynch, P. Schwartz (US) |
Ship Wakes: Further Evidence That The Earth Is Round |
| J. Moilanen (FIN) | Halo Research in Finland |
| J.Moilanen, J. Piikki (FIN) |
Two 44° parhelia observation |
| P. Parviainen (FIN) |
Real time and time lapse video recording of atmospherical optical phenomena |
| M. Riikonen, M. Schroeder, L. Cowley, M. Pekkola (FIN,UK) | A remarkable old halo observation |
| K. Pfeilsticker, T. Scholl (GER) | Solar photon path length distribution studies using oxygen A-Band spectrometry |
| J. Piikki, Liisa Lepistö (Finland) | Observations of colors on water surfaces |
| M. Riikonen, L. Cowley, M. Schroeder, T. Öhman (FIN,UK) | The Lowitz arcs |
| R.D. Sampson, E.P. Lozowski, H.G. Machel (USA, CDN) |
Near Horizon astronomical refraction I: a preliminary comparison between continental subartic and maritime tropical sunset refraction |
| R.D. Sampson, E.P. Lozowski (USA, CDN) | Near Horizon astronomical refraction II: a comparison of observed sunset refraction with values derived from the Pulkovo tables by a ray tracing model employing a modified US standard atmosphere (MUSSA) |
| K. Sassen (USA) | Cirrus Cloud Properties: A Review |
| H.J. Schlichting, Münster (GER) | Coloured Rings on Dusty Water |
| W. Schneider , M. Vollmer (GER) | Experiments and simulations for teaching coronas, glories and supernumerary rainbows |
| E. Seidenfaden (GER) | The paraselene website |
| K. Severin, W.Tape (USA) | Environmental Scanning Electron Microscopy (ESEM) of small atmospheric ice crystals |
| W. Tape (USA) | Measuring halo radii from photographs |
| W. Tape (USA) | Snell´s law in pictures |
| M. Vollmer (GER) | Effects of absorbing particles on coronas and glories |
| S. van der Werf, Wayne Davidson (NL, CDN) | The Toboggan Sun |
| L. Wöste (GER) | Femtosecond white-light filaments: A new tool in atmospheric research |
| J. Adam (USA) | |
| C.Classen (GER) | |
| G. Können (NL) | Halos on titan ? We´ll know on 14 January 2005 ! |
| U.Kreibig (GER) | |
| A.J. Mallmann (USA) | |
| K.-H. Meiwes-Broer (GER) | |
| J. Rendtel | Solar observations at Izana, Tenerife |
| J.Ruoskanen (FIN) | |
Last change: June 2nd, 2004